S&P CNX Nifty nicknamed Nifty 50 or simply Nifty is the leading index for large companies on the National Stock Exchange of India.
It is a well diversified 50 stock index accounting for 23 sectors of the economy.
It is used for a variety of purposes such as benchmarking fund portfolios, index based derivatives and index funds.
Nifty is owned and managed by India Index Services and Products Ltd. (IISL), which is a joint venture between NSE and CRISIL.
Nifty has shaped up as the largest single financial product in India, with an ecosystem comprising: exchange traded funds (onshore and offshore), exchange-traded futures and options (at NSE in India and at SGX and CME abroad), other index funds and OTC derivatives (mostly offshore).
The S&P CNX Nifty stocks represent about 60% of the total market capitalization of the National Stock Exchange (NSE).
The index is a free float market capitalisation weighted index.
The base period for the S&P CNX Nifty index is November 3, 1995, which marked the completion of one year of operations of NSE’s Capital Market Segment. The base value of the index has been set at 1000, and a base capital of Rs 2.06 trillion
The S&P CNX Nifty Index was developed by Ajay Shah and Susan Thomas.
List of Stocks / shares in S&P CNX Nifty :
| Company Name | Industry | Symbol |
| ABB Ltd. | ELECTRICAL EQUIPMENT | ABB |
| ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
| Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
| Axis Bank Ltd. | BANKS | AXISBANK |
| Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
| Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
| Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | BHARTIARTL |
| Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
| Cipla Ltd. | PHARMACEUTICALS | CIPLA |
| DLF Ltd. | CONSTRUCTION | DLF |
| GAIL (India) Ltd. | GAS | GAIL |
| Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | GRASIM |
| HCL Technologies Ltd. | COMPUTERS – SOFTWARE | HCLTECH |
| HDFC Bank Ltd. | BANKS | HDFCBANK |
| Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | HEROHONDA |
| Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
| Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | HDFC |
| I T C Ltd. | CIGARETTES | ITC |
| ICICI Bank Ltd. | BANKS | ICICIBANK |
| Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | IDEA |
| Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | INFOSYSTCH |
| Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | IDFC |
| Jaiprakash Associates Ltd. | DIVERSIFIED | JPASSOCIAT |
| Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | JINDALSTEL |
| Larsen & Toubro Ltd. | ENGINEERING | LT |
| Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | M&M |
| Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | MARUTI |
| NTPC Ltd. | POWER | NTPC |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
| Power Grid Corporation of India Ltd. | POWER | POWERGRID |
| Punjab National Bank | BANKS | PNB |
| Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
| Reliance Capital Ltd. | FINANCE | RELCAPITAL |
| Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | RCOM |
| Reliance Industries Ltd. | REFINERIES | RELIANCE |
| Reliance Infrastructure Ltd. | POWER | RELINFRA |
| Reliance Power Ltd. | POWER | RPOWER |
| Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
| State Bank of India | BANKS | SBIN |
| Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
| Sterlite Industries (India) Ltd. | METALS | STER |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
| Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | SUZLON |
| Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | TCS |
| Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | TATAMOTORS |
| Tata Power Co. Ltd. | POWER | TATAPOWER |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
| Unitech Ltd. | CONSTRUCTION | UNITECH |
| Wipro Ltd. | COMPUTERS – SOFTWARE | WIPRO |
