The Bombay Stock Exchange SENSEX also referred to as BSE 30 or Sensex is a free-float market capitalization-weighted index of 30 well-established and financially sound companies listed on Bombay Stock Exchange.
The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy.
Published since January 1, 1986, the SENSEX is regarded as the pulse of the domestic stock markets in India.
The base value of the SENSEX is taken as 100 on April 1, 1979, and its base year as 1978-79.
List of Stocks / Shares in Sensex :
| Code | Name | Sector |
| 532977 | Bajaj Auto Limited | Transport Equipments |
| 532454 | Bharti Airtel Ltd. | Telecom |
| 500103 | BHEL | Capital Goods |
| 500087 | Cipla Ltd., | Healthcare |
| 533278 | Coal India Limited | Metal,Metal Products & Mining |
| 532868 | DLF LIMITED | Housing Related |
| 500180 | HDFC Bank Ltd. | Finance |
| 500182 | HEROHONDA M | Transport Equipments |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
| 500696 | Hindustan Unilever Ltd., | FMCG |
| 500010 | Housing Development Finance Corp.Lt | Finance |
| 532174 | ICICI BANK L | Finance |
| 500209 | INFOSYS TECH | Information Technology |
| 500875 | ITC Ltd | FMCG |
| 532532 | Jaiprakash Associates Limited | Housing Related |
| 532286 | Jindal Steel & Power Ltd | Metal,Metal Products & Mining |
| 500510 | LARSEN & TOU | Capital Goods |
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
| 532500 | MARUTISUZUKI | Transport Equipments |
| 532555 | NTPC LTD | Power |
| 500312 | Oil And Natural Gas Corporation Ltd | Oil & Gas |
| 500325 | Reliance Industries Ltd | Oil & Gas |
| 500112 | STATE BANK O | Finance |
| 500900 | Sterlite Industries (India) Ltd | Metal,Metal Products & Mining |
| 524715 | Sun Pharmaceutical Industries Ltd. | Healthcare |
| 500470 | TATA IORN AN | Metal,Metal Products & Mining |
| 500570 | Tata Motors Ltd. | Transport Equipments |
| 500400 | TATA POWER | Power |
| 532540 | TCS LTD. | Information Technology |
| 507685 | WIPRO LTD. | Information Technology |
